<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CG Online Marketing</title>
	<atom:link href="http://cgonlinemarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cgonlinemarketing.com</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 16:09:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Join a new group in Cork to discuss digital</title>
		<link>http://cgonlinemarketing.com/2012/02/13/join-a-new-group-in-cork-to-discuss-digital/</link>
		<comments>http://cgonlinemarketing.com/2012/02/13/join-a-new-group-in-cork-to-discuss-digital/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:09:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[digital communications]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[digital support group]]></category>

		<guid isPermaLink="false">http://cgonlinemarketing.com/?p=676</guid>
		<description><![CDATA[As digital develops - lets get together and discuss it in Cork!


Related posts:<ol><li><a href='http://cgonlinemarketing.com/2011/08/23/what-every-business-wants-digital-support/' rel='bookmark' title='Permanent Link: What every business wants&#8230;digital support'>What every business wants&#8230;digital support</a></li>
<li><a href='http://cgonlinemarketing.com/2012/01/03/5-rs-of-digital-for-2012/' rel='bookmark' title='Permanent Link: 5 R&#8217;s of digital for 2012'>5 R&#8217;s of digital for 2012</a></li>
<li><a href='http://cgonlinemarketing.com/2011/12/05/social-media-chat-case-study-optimal-chiropractic/' rel='bookmark' title='Permanent Link: Social Media Chat + Case Study: Optimal Chiropractic'>Social Media Chat + Case Study: Optimal Chiropractic</a></li>
</ol>]]></description>
		<wfw:commentRss>http://cgonlinemarketing.com/2012/02/13/join-a-new-group-in-cork-to-discuss-digital/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Heat map insights for website owners</title>
		<link>http://cgonlinemarketing.com/2012/02/01/what-heat-maps-insights-for-website-owners/</link>
		<comments>http://cgonlinemarketing.com/2012/02/01/what-heat-maps-insights-for-website-owners/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:35:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics + Insights]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://cgonlinemarketing.com/?p=662</guid>
		<description><![CDATA[How powerful are heat maps and what do they show website and social media page owners? Heat maps can unravel the mystery of what visitors are looking at on their websites and social media page.


Related posts:<ol><li><a href='http://cgonlinemarketing.com/2010/10/21/in-page-analytics-for-powerful-click-monitoring/' rel='bookmark' title='Permanent Link: In-page analytics for powerful click monitoring'>In-page analytics for powerful click monitoring</a></li>
<li><a href='http://cgonlinemarketing.com/2011/10/31/social-media-case-study-armelles-kitchen/' rel='bookmark' title='Permanent Link: Social Media Case Study: Armelle&#8217;s kitchen'>Social Media Case Study: Armelle&#8217;s kitchen</a></li>
</ol>]]></description>
		<wfw:commentRss>http://cgonlinemarketing.com/2012/02/01/what-heat-maps-insights-for-website-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q: How much should I blog? A: Read THIS blog</title>
		<link>http://cgonlinemarketing.com/2012/01/16/q-how-much-should-i-blog-a-read-this-blog/</link>
		<comments>http://cgonlinemarketing.com/2012/01/16/q-how-much-should-i-blog-a-read-this-blog/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 11:45:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs and Blogging]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[blog posts]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[how much should I blog]]></category>

		<guid isPermaLink="false">http://cgonlinemarketing.com/?p=643</guid>
		<description><![CDATA[Well hello there and welcome to a series of blog posts which aim to answer all of those digital questions that I'm asked on a daily basis by businesses. In today's post I answer 'How much should I blog?'


Related posts:<ol><li><a href='http://cgonlinemarketing.com/2011/03/04/launch-of-new-blog/' rel='bookmark' title='Permanent Link: Say hello to the new blog'>Say hello to the new blog</a></li>
<li><a href='http://cgonlinemarketing.com/2011/05/22/extra-qas-for-new-business-bloggers/' rel='bookmark' title='Permanent Link: Extra Q&#038;A&#8217;s for New Business Bloggers'>Extra Q&#038;A&#8217;s for New Business Bloggers</a></li>
<li><a href='http://cgonlinemarketing.com/2011/05/11/our-latest-fb-question-results-no-1-blog-feature/' rel='bookmark' title='Permanent Link: Our Latest FB Question Results  &#8211; No.1 Blog Feature'>Our Latest FB Question Results  &#8211; No.1 Blog Feature</a></li>
</ol>]]></description>
		<wfw:commentRss>http://cgonlinemarketing.com/2012/01/16/q-how-much-should-i-blog-a-read-this-blog/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>5 R&#8217;s of digital for 2012</title>
		<link>http://cgonlinemarketing.com/2012/01/03/5-rs-of-digital-for-2012/</link>
		<comments>http://cgonlinemarketing.com/2012/01/03/5-rs-of-digital-for-2012/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 13:35:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs and Blogging]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[5 R's of digital for 2012]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[digital marketing in 2012]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[RSS feeds]]></category>
		<category><![CDATA[world of digital]]></category>

		<guid isPermaLink="false">http://cgonlinemarketing.com/?p=626</guid>
		<description><![CDATA[If you haven't already jumped on the digital bandwagon or need a few hints and tips to progress with it this year, then read my 5 R's of digital for 2012 and immerse yourself in the world of digital.


Related posts:<ol><li><a href='http://cgonlinemarketing.com/2011/03/04/launch-of-new-blog/' rel='bookmark' title='Permanent Link: Say hello to the new blog'>Say hello to the new blog</a></li>
<li><a href='http://cgonlinemarketing.com/2011/05/22/extra-qas-for-new-business-bloggers/' rel='bookmark' title='Permanent Link: Extra Q&#038;A&#8217;s for New Business Bloggers'>Extra Q&#038;A&#8217;s for New Business Bloggers</a></li>
<li><a href='http://cgonlinemarketing.com/2011/12/05/social-media-chat-case-study-optimal-chiropractic/' rel='bookmark' title='Permanent Link: Social Media Chat + Case Study: Optimal Chiropractic'>Social Media Chat + Case Study: Optimal Chiropractic</a></li>
</ol>]]></description>
		<wfw:commentRss>http://cgonlinemarketing.com/2012/01/03/5-rs-of-digital-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A happy New Year message from us</title>
		<link>http://cgonlinemarketing.com/2012/01/02/a-happy-new-year-message-from-us/</link>
		<comments>http://cgonlinemarketing.com/2012/01/02/a-happy-new-year-message-from-us/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 15:08:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics + Insights]]></category>
		<category><![CDATA[Blogs and Blogging]]></category>
		<category><![CDATA[Business + Management]]></category>
		<category><![CDATA[Business philosophy]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Online Marketing Events]]></category>
		<category><![CDATA[Online Marketing News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[happy new year]]></category>
		<category><![CDATA[new year message]]></category>

		<guid isPermaLink="false">http://cgonlinemarketing.com/?p=618</guid>
		<description><![CDATA[A happy New Year message from us


Related posts:<ol><li><a href='http://cgonlinemarketing.com/2010/12/18/top-ten-online-new-year-tips/' rel='bookmark' title='Permanent Link: Top Ten Online Christmas &#038; New Year Tips'>Top Ten Online Christmas &#038; New Year Tips</a></li>
<li><a href='http://cgonlinemarketing.com/2011/04/21/happy-easter-from-cg-online-marketing/' rel='bookmark' title='Permanent Link: Happy Easter from CG Online Marketing'>Happy Easter from CG Online Marketing</a></li>
<li><a href='http://cgonlinemarketing.com/2011/05/22/extra-qas-for-new-business-bloggers/' rel='bookmark' title='Permanent Link: Extra Q&#038;A&#8217;s for New Business Bloggers'>Extra Q&#038;A&#8217;s for New Business Bloggers</a></li>
</ol>]]></description>
		<wfw:commentRss>http://cgonlinemarketing.com/2012/01/02/a-happy-new-year-message-from-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

